ALUMINUM FIN STOCK
 
 
Thickness Surface Width Coil ID
0.08 to 0.18 m + 8% Mill finish 700 to 950 mm + 1 mm Aluminum core of 76/152 mm
 

Physical Properties

Alloy RM Elongation Erichsen
8011 O 80 - 120 14 - 18 5 - 5.5
H22 100 - 140 18 - 24 5.4 - 6.8
H24 120 - 160 15 - 22 5.2 - 6.7
1050 O 60 - 90 16 - 22 5.3 - 6.3
H22 90 - 120 15 -20 4.8 - 5.6
H24 100 - 130 Dec-18 4.5 - 5.5
1100 O 70 -100 15 - 20 5.5 - 6.0
H22 90 - 130 14 - 16 5.0 - 5.5
H24 110 - 140 Dec-14 4.5 - 5.0
H26 120 - 150 Dec-8 5.0 - 5.5
 
Packaging
Sea Worthy Wooden Pallet
 
Shelf Life

6 to 8 months from date of dispatch.

 
Back Top    
 
 © 2008 QUEST GLOBAL LTD. Site Map | Contact Us | Terms of Use