ALUMINUM HOT ROLLED PLATE
 
Alloy Temper Thickness (mm) Width (mm) Length (mm)
1100/1050/1200 F/M 5.00-70.0 1000-1500 1000-5500
3003 F/M 5.00-70.0 1000-1500 1000-5500
5052/5086 F/M 5.00-70.0 1000-1500 1000-5500
6351/6061 F/M/T4/T6 5.00-70.0 1000-1500 1000-5500
 

Thickness Tolerance

Specified Thickness (mm) Tolerance (± mm)
Over Thru Upto Over
1000mm Width 1000 mm Wdth
5 6.3 0.24 0.32
6.3 8 0.32 0.4
8 10 0.44 0.46
10 16 0.6 0.6
16 25 0.8 0.8
25 40 1 1
40 60 1.4 1.4
60 80 2 2
 

Chemical Composition %

Alloy Si Fe Cu Min Mg Cr Zn Ti Al
1050

0.25 max.

0.40 max.

0.05 max.

0.05 max.

0.05 max.

-

0.05 max.

0.03 max.

99.50 min.

1100

0.95 max.

0.95 max.

0.05-0.20

0.05 max.

-

-

0.10 max.

-

99.00 min.

1200

1.00 max.

1.00 max.

0.05 max.

0.05 max.

-

-

0.10 max.

0.05 max.

99 mion.

3003

0.6 max.

0.7 max.

0.05-0.20

1.0-1.5

-

-

0.10 max.

-

Rem.

5052 0.25 max. 0.40 max. 0.10 max. 0.10 max. 2.2-2.8 0.15-0.35 0.10 max. - Rem.
5086 0.40 max. 0.50 max. 0.10 max. 0.2-0.7 3.5-4.50 0.05-0.25 0.25 max. 0.15 max. Rem.
6061 0.40-0.8 0.7 max. 0.15-0.40 0.15 max. 0.8-1.2 0.04-0.35 0.25 max. 0.15 max. Rem.
6351 0.7-1.3 0.50 max. 0.10 max. 0.40 -0.8 0.40-0.8 - 0.20 max. 0.2 Max. Rem.
 
Packaging
Wooden Pallet with Edge Protector
 
Hot Rolled Plates in specification other than those mentioned can also be supplied subject to confirmation
 
Back Top    
 
 © 2008 QUEST GLOBAL LTD. Site Map | Contact Us | Terms of Use